Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Dextran | 10.00 | g | 10 | - | |
| Polypeptone | 5.00 | g | 5 | - | |
| NH4NO3 | 2.00 | g | 2 | - | |
| KH2PO4 | 1.00 | g | 1 | 7.348 | |
| MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 | |
| CaCl2 x 2 H2O | 0.25 | g | 0.25 | 1.701 | |
| Agar | 15.00 | g | 15 | 44.599 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 adjust to pH 6.8 | |||||
| Last modified: | 23.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 6.8 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Dextran | 10 | - |
| Polypeptone | 5 | - |
| NH4NO3 | 2 | - |
| KH2PO4 | 1 | 7.348 |
| Show more | ||