This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 10.0 | g | 10.526 | 58.428 | |
| K2HPO4 | 0.8 | g | 0.842 | 4.835 | |
| KH2PO4 | 0.2 | g | 0.211 | 1.547 | |
| MgSO4 x 7 H2O | 0.1 | g | 0.105 | 0.427 | |
| FeSO4 x 7 H2O | 20.0 | mg | 0.021 | 0.076 | |
| MnSO4 x 6 H2O | 2.0 | mg | 0.002 | 0.008 | |
| ZnSO4 x 6 H2O | 5.0 | mg | 0.005 | 0.02 | |
| CuSO4 x 6 H2O | 4.0 | mg | 0.004 | 0.016 | |
| Na2MoO4 x 2 H2O | 5.0 | mg | 0.005 | 0.022 | |
| Agar | 15.0 | g | 15.79 | 46.946 | |
| Distilled water | 950.0 | ml | - | - | |
| 1 Adjust pH to 6.5. Sterilize glucose separately (10 g in 50 ml H2O) and mix after cooling. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 6.5 |
| Edit in Medium builder | |
| All strains for this medium: | 13 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15.79 | 46.946 |
| Glucose | 10.526 | 58.428 |
| K2HPO4 | 0.842 | 4.835 |
| KH2PO4 | 0.211 | 1.547 |
| MgSO4 x 7 H2O | 0.105 | 0.427 |
| Show more | ||
| phyla | 1 | 13 strains |
| temperature | mesophilic | 13 strains |