This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Synthetic sea water | 1000 | ml | - | - | |
| Bacto peptone | 5 | g | 5 | - | |
|
Yeast extract
(Bacto) |
1 | g | 1 | - | |
| Agar | 15 | g | 15 | 44.599 | |
| 1 To 1000 ml "Synthetic sea water" (see medium 79) add 5 g Bacto Peptone, 1 g Bacto Yeast extract, and 15 g agar. Alternatively medium 514 may be used. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 24.00 | g | 24 | 410.678 | |
| MgCl2 x 6 H2O | 11.00 | g | 11 | 54.106 | |
| Na2SO4 | 4.00 | g | 4 | 28.161 | |
| CaCl2 x 6 H2O | 2.00 | g | 2 | 9.129 | |
| KCl | 0.70 | g | 0.7 | 9.39 | |
| KBr | 0.10 | g | 0.1 | 0.84 | |
| H3BO3 | 0.03 | g | 0.03 | 0.485 | |
| NaSiO3 x 9 H2O | 5.00 | mg | 0.005 | - | |
| SrCl2 x 6 H2O | 0.04 | g | 0.04 | 0.15 | |
| NaF | 3.00 | mg | 0.003 | 0.071 | |
| NH4NO3 | 2.00 | mg | 0.002 | - | |
| Fe(III)PO4 x 4 H2O | 1.00 | mg | 1.0e-3 | 0.004 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Adjust pH to 7.8. | |||||
| Last modified: | 15.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 24 | 410.678 |
| Agar | 15 | 44.599 |
| MgCl2 x 6 H2O | 11 | 54.106 |
| Bacto peptone | 5 | - |
| Na2SO4 | 4 | 28.161 |
| Show more | ||