This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2S x 9 H2O | 1.00 | g | 1 | 4.164 | |
NH4Cl | 0.25 | g | 0.25 | 4.674 | |
K2HPO4 | 0.25 | g | 0.25 | 1.435 | |
NaHCO3 | 1.50 | g | 1.5 | 17.856 | |
NaCl | 10.00 | g | 10 | 171.116 | |
Na-acetate | 0.44 | g | 0.44 | 5.364 | |
Trace element solution SL-4 | 1.00 | ml | - | - | |
Agar | 15.00 | g | 15 | 44.599 | |
Distilled water | 999.00 | ml | - | - | |
1 Adjust pH to 8.5-9.0 before autoclaving. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 0.5 | g | 0.5 | 1.711 |
FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
Trace element solution SL-6 | 100.0 | ml | - | - |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 8.5 - 9.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
NaCl | 10 | 171.116 |
NaHCO3 | 1.5 | 17.856 |
Na2S x 9 H2O | 1 | 4.164 |
Na-acetate | 0.44 | 5.364 |
Show more |