| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 3.0 | g | 3 | - | |
| Beef extract | 2.0 | g | 2 | - | |
| Tryptone | 6.0 | g | 6 | 84.412 | |
| FeCl3 | 0.1 | g | 0.1 | 0.617 | |
| NaCl | 3.0 | g | 3 | 51.335 | |
| Distilled water | 1000.0 | ml | - | - | |
| Agar , for solid medium | 15.0 | g | 15 | 44.599 | |
| 1 Medium may be solidified with 15.0 g/l agar. pH 7.0 | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Tryptone | 6 | 84.412 |
| NaCl | 3 | 51.335 |
| Yeast extract | 3 | - |
| Beef extract | 2 | - |
| Show more | ||