This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KNO3 | 1.00 | g | 1 | 9.891 | |
| MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
| CaCl2 x 2 H2O | 0.02 | g | 0.02 | 0.136 | |
| Na2HPO4 | 0.23 | g | 0.23 | 1.62 | |
| NaH2PO4 | 0.07 | g | 0.07 | 0.583 | |
| FeSO4 x 7 H2O | 1.00 | mg | 1.0e-3 | 0.004 | |
| CuSO4 x 5 H2O | 5.00 | µg | 5.0e-6 | 2.0e-5 | |
| H3BO3 | 10.00 | µg | 1.0e-5 | 1.6e-4 | |
| MnSO4 x 5 H2O | 10.00 | µg | 1.0e-5 | 4.1e-5 | |
| ZnSO4 x 7 H2O | 70.00 | µg | 7.0e-5 | 2.4e-4 | |
| MoO3 | 10.00 | µg | 1.0e-5 | 6.9e-5 | |
| Agar | 12.00 | g | 12 | 35.679 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Add 5 ml methanol or incubate under methane-air (4:1). Adjust pH to 6.8. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 6.8 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 12 | 35.679 |
| KNO3 | 1 | 9.891 |
| Na2HPO4 | 0.23 | 1.62 |
| MgSO4 x 7 H2O | 0.2 | 0.811 |
| NaH2PO4 | 0.07 | 0.583 |
| Show more | ||