Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 5 | g | 5 | - | |
| Meat extract | 1 | g | 1 | - | |
| Yeast extract | 2 | g | 2 | - | |
| NaCl | 150 | g | 150 | 2566.74 | |
| Agar | 20 | g | 20 | 59.465 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Adjust to pH 7.2 | |||||
| 2 Autoclave at 121°C 15 min. | |||||
| Last modified: | 20.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 3 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 150 | 2566.74 |
| Agar | 20 | 59.465 |
| Peptone | 5 | - |
| Yeast extract | 2 | - |
| Meat extract | 1 | - |
| Show more | ||