This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Tryptone | 1.000 | g | 1 | 14.069 | |
| Yeast extract | 1.000 | g | 1 | - | |
| Pyromelitic acid | 1.000 | g | 1 | 3.935 | |
| (NH4)2HPO4 | 0.264 | g | 0.264 | 1.999 | |
| MgSO4 x 7 H2O | 0.147 | g | 0.147 | 0.596 | |
| Distilled water | 1000.000 | ml | - | - | |
| Agar , for solid medium | 15.000 | g | 15 | 44.599 | |
| 1 pH 7.2 | |||||
| 2 To solid media add 15.0g/l agar. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Tryptone | 1 | 14.069 |
| Pyromelitic acid | 1 | 3.935 |
| Yeast extract | 1 | - |
| (NH4)2HPO4 | 0.264 | 1.999 |
| Show more | ||