This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 40 | g | 40 | 684.463 | |
| KCl | 2 | g | 2 | 26.828 | |
| MgSO4 x 7 H2O | 20 | g | 20 | 81.144 | |
| Yeast extract | 10 | g | 10 | - | |
| Tryptone | 5 | g | 5 | 70.343 | |
| Trisodium citrate x 2 H2O | 3 | g | 3 | 10.201 | |
| Casein hydrolysate | 5 | g | 5 | - | |
| Distilled water | 1000 | ml | - | - | |
| 1 Adjust pH to 7.2-7.4. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 - 7.4 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 40 | 684.463 |
| MgSO4 x 7 H2O | 20 | 81.144 |
| Yeast extract | 10 | - |
| Tryptone | 5 | 70.343 |
| Casein hydrolysate | 5 | - |
| Show more | ||