This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| MIN E - Base (10x) | 100 | ml | - | - | |
| Trace Metals (500x) | 2 | ml | - | - | |
| Distilled water | 900 | ml | - | - | |
| Phosphate buffer (10x) | 100 | ml | - | - | |
| Methanol | 20 | ml | 15.84 | 494.351 | |
|
Vitamin B12
(250 mg/l) |
1 | ml | - | - | |
| Agar , for solid medium | 15 | g | 15 | 44.599 | |
| 1 Add 100 ml of sterile phosphate buffer after autoclaving. | |||||
| 2 Autoclave the Mineral Salts Solution MIN E and phosphate buffer separately and combine after cooling. Add 20 ml/l filter sterilized methanol and 1 ml/l filter sterilized vitamin B12 (250 mg/l). The medium may be solidified by adding 15 g/l agar. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| CaCl2 x 6 H2O | 0.50 | g | 0.5 | 2.282 |
| MgSO4 x 7 H2O | 1.65 | g | 1.65 | 6.694 |
| (NH4)2SO4 | 5.00 | g | 5 | 37.839 |
| Distilled water | 1000.00 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaOH | 9.00 | g | 9 | 225.017 | |
| EDTA | 50.00 | g | 50 | 171.092 | |
| ZnSO4 x 7 H2O | 11.00 | g | 11 | 38.253 | |
| CaCl2 x 2 H2O | 7.34 | g | 7.34 | 49.927 | |
| MnCl2 x 4 H2O | 2.50 | g | 2.5 | 12.632 | |
| CoCl2 x 6 H2O | 0.50 | g | 0.5 | 3.851 | |
| (NH4)6Mo7O24 | 0.50 | g | 0.5 | - | |
| FeSO4 x 7 H2O | 5.00 | g | 5 | 17.985 | |
| CuSO4 x 5 H2O | 0.20 | g | 0.2 | 0.801 | |
| Distilled water | 1000.00 | ml | - | - | |
| 1 Dissolve the EDTA and NaOH in 800ml of distilled water then add the inorganic salts. Make up to 1000.0 ml with distilled water. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| K2HPO4 | 12 | g | 12 | 68.896 | |
| KH2PO4 | 6 | g | 6 | 44.09 | |
| Distilled water | 1000 | ml | - | - | |
| 1 pH 6.8 - 7.0 | |||||
| Last modified: | 31.03.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 6.8 - 7.0 |
| Equipment needed: | Autoclave, Filter |
| Edit in Medium builder | |
| All strains for this medium: | 4 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Methanol | 15.84 | 494.351 |
| Agar | 15 | 44.599 |
| K2HPO4 | 1.2 | 6.89 |
| KH2PO4 | 0.6 | 4.409 |
| (NH4)2SO4 | 0.5 | 3.784 |
| Show more | ||