This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| NaCl | 100.0 | g | 100 | 1711.16 | |
| MgCl2 x 6 H2O | 10.0 | g | 10 | 49.188 | |
| KCl | 1.0 | g | 1 | 13.414 | |
| Na2SO4 | 0.5 | g | 0.5 | 3.52 | |
| Yeast extract | 5.0 | g | 5 | - | |
| Tryptone | 5.0 | g | 5 | 70.343 | |
| Distilled water | 1000.0 | ml | - | - | |
| Agar , for solid medium | 20.0 | g | 20 | 59.465 | |
| 1 Adjust to pH 7.0. The medium may be solidified by adding 20.0 g/l agar. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 100 | 1711.16 |
| Agar | 20 | 59.465 |
| MgCl2 x 6 H2O | 10 | 49.188 |
| Tryptone | 5 | 70.343 |
| Yeast extract | 5 | - |
| Show more | ||