Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Tryptone | 0.5 | g | 0.5 | 7.034 | |
| Yeast extract | 2.0 | g | 2 | - | |
| Glucose | 5.0 | g | 5 | 27.753 | |
| NaCl | 100.0 | g | 100 | 1711.16 | |
| CaCO3 | 1.0 | g | 1 | 9.991 | |
| Agar , for solid medium | 20.0 | g | 20 | 59.465 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust to pH 7.0 | |||||
| Last modified: | 27.04.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 100 | 1711.16 |
| Agar | 20 | 59.465 |
| Glucose | 5 | 27.753 |
| Yeast extract | 2 | - |
| CaCO3 | 1 | 9.991 |
| Show more | ||