Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 7.5 | g | 7.5 | - | |
| Yeast extract | 10.0 | g | 10 | - | |
| MgSO4 x 7 H2O | 10.0 | g | 10 | 40.572 | |
| Na3-citrate | 3.0 | g | 3 | 11.625 | |
| KCl | 2.0 | g | 2 | 26.828 | |
| NaCl | 150.0 | g | 150 | 2566.74 | |
| FeSO4 x 7 H2O | 1.0 | ml | - | - | |
| Agar | 20.0 | g | 20 | 59.465 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 pH 7.4 (NaOH) | |||||
| 2 Prepare 4.98% FeSO4 x 7 H2O (= 10 g Fe in 1l 0.001 M HCl); add 1 ml per liter medium. | |||||
| Last modified: | 19.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.4 |
| Edit in Medium builder | |
| All strains for this medium: | 20 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 150 | 2566.74 |
| Agar | 20 | 59.465 |
| MgSO4 x 7 H2O | 10 | 40.572 |
| Yeast extract | 10 | - |
| Peptone | 7.5 | - |
| Show more | ||