Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 240.00 | g | 240 | 4106.78 | |
K2HPO4 | 2.50 | g | 2.5 | 14.353 | |
KCl | 5.00 | g | 5 | 67.069 | |
NH4Cl | 0.20 | g | 0.2 | 3.739 | |
Trace element solution | 1.00 | ml | - | - | |
Distilled water | 999.00 | ml | - | - | |
1 Adjust pH to 6.8 with 0.5 M KH2PO4. | |||||
2 Dispense into serum bottles (30 ml medium in 100 ml serum bottles, OR 15 ml in 50 serum bottles). | |||||
3 add 20% CO2 to gas phase (in serum bottles) | |||||
4 Autoclave at 121 °C for 20 min. | |||||
5 Before inoculation add from sterile stock solutions per liter: | |||||
Vitamine mixture | 0.50 | ml/l | - | - | |
MgSO4 x 7 H2O
(1M in water) |
0.08 | ml/l | 0.02 | 0.08 | |
alkaline trace metal solution | 0.50 | ml/l | - | - | |
Na-thiosulfate
(2M in water) |
10.00 | ml/l | 3.162 | 20 | |
NaHCO3
(8% in water) |
10.50 | ml/L | 0.84 | 9.999 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
EDTA | 5.00 | g | 5 | 17.109 | |
FeSO4 x 7 H2O | 2.00 | g | 2 | 7.194 | |
ZnSO4 | 0.10 | g | 0.1 | 0.62 | |
MnCl2 | 0.03 | g | 0.03 | 0.238 | |
H3BO3 | 0.30 | g | 0.3 | 4.851 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 5 H2O | 0.01 | g | 0.01 | 0.045 | |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
Na2MoO4 x 2 H2O | 0.02 | g | 0.02 | 0.083 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 3.0-4.0 with HCl. | |||||
2 Autoclave at 121 °C for 15 min. | |||||
3 Note: autoclave in closed bottles |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Acidic thiamine / Ca pantothenate solution | 100 | ml | - | - | |
Basic vitamin solution | 100 | ml | - | - | |
Neutral folic acid / riboflavin solution | 100 | ml | - | - | |
Neutral B12 solution 0.005 g/L | 100 | ml | - | - | |
1 Sterilize by filtration. | |||||
2 Mix the four solutions in the ratio 1:1:1:1. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Thiamine | 5 | mg | 0.05 | 0.188 |
Calcium pantothenate | 5 | mg | 0.05 | 0.105 |
Distilled water
(acidified to pH 3.0 with HCl) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 2 | mg | 0.02 | 0.082 |
PABA
(p-aminobenzoic acid) |
5 | mg | 0.05 | 0.365 |
Nicotinic acid | 5 | mg | 0.05 | 0.406 |
Pyridoxine | 10 | mg | 0.1 | 0.591 |
NaOH
(0.1N) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Folic acid | 2 | mg | 0.02 | 0.045 |
Riboflavin | 5 | mg | 0.05 | 0.133 |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
B12 | 0.5 | mg | 0.005 | 0.004 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.040 | g/l | 0.04 | 1 |
Na2SeO3 x 5 H2O | 0.026 | g/l | 0.026 | 0.099 |
Na2WO4 x 2 H2O | 0.030 | g/l | 0.03 | 0.091 |
Distilled water | 1000.000 | ml | - | - |
Last modified: | 02.08.24 |
Source: | MediaDive: DSMZ |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | 6.8 |
Equipment needed: | Autoclave |
Description:
used for cultation of lithotrophic thiosulfate-oxidizing Halorutilales haloarchaeon strain col2-1 (DSM 117793) |
|
Edit in Medium builder |