This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Antipyrine | 1.00 | g | 1 | 5.313 |
| KH2PO4 | 0.30 | g | 0.3 | 2.205 |
| Na2HPO4 x 12 H2O | 0.70 | g | 0.7 | 4.931 |
| (NH4)2HPO4 | 0.70 | g | 0.7 | 5.301 |
| NH4H2PO4 | 0.30 | g | 0.3 | 2.608 |
| (NH4)2SO4 | 0.10 | g | 0.1 | 0.757 |
| CaCl2 x 6 H2O | 0.05 | g | 0.05 | 0.228 |
| MgSO4 x 7 H2O | 0.25 | g | 0.25 | 1.014 |
| H3BO3 | 0.50 | mg | 5.0e-4 | 0.008 |
| CuSO4 x 5 H2O | 0.04 | mg | 4.0e-5 | 1.6e-4 |
| KI | 0.10 | mg | 1.0e-4 | 3.9e-4 |
| FeCl3 x 6 H2O | 0.20 | mg | 2.0e-4 | 7.4e-4 |
| MnSO4 x 4 H2O | 0.40 | mg | 4.0e-4 | 0.002 |
| ZnSO4 x 7 H2O | 0.40 | mg | 4.0e-4 | 0.001 |
| (NH4)2MoO4 | 0.20 | mg | 2.0e-4 | 0.001 |
| Biotin | 0.10 | mg | 1.0e-4 | 4.1e-4 |
| Vitamin B12 | 0.03 | mg | 3.0e-5 | 2.2e-5 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 15.11.21 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Antipyrine | 1 | 5.313 |
| (NH4)2HPO4 | 0.7 | 5.301 |
| Na2HPO4 x 12 H2O | 0.7 | 4.931 |
| NH4H2PO4 | 0.3 | 2.608 |
| KH2PO4 | 0.3 | 2.205 |
| Show more | ||