This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| K2HPO4 | 1.770 | g | 1.77 | 10.162 | |
| KH2PO4 | 0.680 | g | 0.68 | 4.997 | |
| NaCl | 0.140 | g | 0.14 | 2.396 | |
| CaCl2 | 0.132 | g | 0.132 | 1.189 | |
| MgSO4 x 7 H2O | 0.200 | g | 0.2 | 0.811 | |
| Mannitol | 10.000 | g | 10 | 54.894 | |
| Yeast extract | 0.080 | g | 0.08 | - | |
| FeSO4 x 7 H2O | 2.500 | mg | 0.003 | 0.009 | |
| H3BO3 | 2.900 | mg | 0.003 | 0.047 | |
| CoSO4 x 7 H2O | 1.200 | mg | 0.001 | 0.008 | |
| CuSO4 x 5 H2O | 0.100 | mg | 1.0e-4 | 4.0e-4 | |
| MnCl2 x 4 H2O | 0.090 | mg | 9.0e-5 | 4.5e-4 | |
| Na2MoO4 x 2 H2O | 2.500 | mg | 0.003 | 0.01 | |
| ZnSO4 x 7 H2O | 1.200 | mg | 0.001 | 0.004 | |
| Distilled water | 1000.000 | ml | - | - | |
| 1 Adjust pH to 7.0. Incubate under 5% O2 + 95% N2. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Edit in Medium builder | |
Detailed instructions for the cultivation of anaerobes including important warnings can be found in the cultivation instructions .
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Mannitol | 10 | 54.894 |
| K2HPO4 | 1.77 | 10.162 |
| KH2PO4 | 0.68 | 4.997 |
| MgSO4 x 7 H2O | 0.2 | 0.811 |
| NaCl | 0.14 | 2.396 |
| Show more | ||