This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Meat peptone | 7.8 | g | 7.8 | - | |
Casein peptone | 7.8 | g | 7.8 | - | |
Yeast extract | 2.8 | g | 2.8 | - | |
NaCl | 5.6 | g | 5.6 | 95.825 | |
D(+)-Glucose | 1.0 | g | 1 | 5.551 | |
Distilled water | 1000.0 | ml | - | - | |
1 Autoclave for 15 min at 121°C. pH of the final medium is 7.5. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Equipment needed: | Autoclave |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Casein peptone | 7.8 | - |
Meat peptone | 7.8 | - |
NaCl | 5.6 | 95.825 |
Yeast extract | 2.8 | - |
D(+)-Glucose | 1 | 5.551 |
Show more |
phyla | 2 | 40 strains |
oxygen | aerobe | 1 strain |
oxygen | anaerobe | 1 strain |
temperature | mesophilic | 35 strains |
temperature | thermophilic | 7 strains |