This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| MgSO4 | 0.1 | g | 0.1 | 0.831 | |
| EDTA | 2.0 | mg | 0.002 | 0.007 | |
| Yeast extract | 10.0 | g | 10 | - | |
| Distilled water | 885.0 | ml | - | - | |
| 1 Adjust pH to 6.8. Boil the medium for few minutes. Fill in tubes with rubber stoppers under nitrogen gas. Fill immediately about 45 ml Sterilize at 121°C for 15 min. Cool to room temperature and aseptically add the following filter-sterilized solutions. | |||||
| Trace element solution A | 1.0 | ml | - | - | |
| Trace element solution B | 10.0 | ml | - | - | |
|
K2HPO4
(4 g in 100 ml H2O) |
5.0 | ml | - | - | |
|
Na-pyruvate
(1.1 g in 100 ml H2O) |
100.0 | ml | - | - | |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| H3BO3 | 2.860 | g | 2.86 | 46.248 |
| MnCl2 x 4 H2O | 1.810 | g | 1.81 | 9.146 |
| ZnSO4 x 7 H2O | 0.222 | g | 0.222 | 0.772 |
| Na2MoO4 x 2 H2O | 0.390 | g | 0.39 | 1.612 |
| CuSO4 x 5 H2O | 0.079 | g | 0.079 | 0.316 |
| Co(NO3)2 x 6 H2O | 49.400 | mg | 0.049 | 0.17 |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Ferric ammonium citrate | 0.2 | g | 2 | - |
| CaCl2 x 2 H2O | 0.3 | g | 3 | 20.406 |
| Distilled water | 100.0 | ml | - | - |
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 6.8 |
| Equipment needed: | Filter |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Yeast extract | 10 | - |
| MgSO4 | 0.1 | 0.831 |
| CaCl2 x 2 H2O | 0.03 | 0.204 |
| Ferric ammonium citrate | 0.02 | - |
| H3BO3 | 0.003 | 0.046 |
| Show more | ||