Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 1 | g | 1 | - | |
| Beef extract | 1 | g | 1 | - | |
| Tryptone peptone | 2 | g | 2 | - | |
| FeSO4 | trace | - | - | ||
| Glucose | 10 | g | 10 | 55.506 | |
| Agar | 20 | g | 15 | 44.599 | |
| Distilled water | 1000 | ml | - | - | |
| 1 pH 7.2 | |||||
| Last modified: | 19.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 5 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Glucose | 10 | 55.506 |
| Tryptone peptone | 2 | - |
| Beef extract | 1 | - |
| Yeast extract | 1 | - |
| Show more | ||