This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 0.15 | g | 0.15 | - | |
Yeast extract | 0.15 | g | 0.15 | - | |
(NH4)2SO4 | 0.25 | g | 0.25 | 1.892 | |
Glucose | 1.00 | g | 1 | 5.551 | |
Artifical sea water | 1000.00 | ml | - | - | |
1 Make up to 1000.0 ml with Sea water or Artificial Sea water, see medium 607. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaCl | 23.477 | g | 23.477 | 401.728 |
Na2SO4 | 3.917 | g | 3.917 | 27.577 |
MgCl2 x 6 H2O | 4.981 | g | 4.981 | 24.5 |
CaCl2 | 1.102 | g | 1.102 | 9.93 |
NaHCO3 | 192.000 | mg | 0.192 | 2.286 |
KCl | 664.000 | mg | 0.664 | 8.907 |
KBr | 6.000 | mg | 0.006 | 0.05 |
H3BO3 | 26.000 | mg | 0.026 | 0.42 |
SrCl2 | 24.000 | mg | 0.024 | 0.151 |
NaF | 3.000 | mg | 0.003 | 0.071 |
Distilled water | 1000.000 | ml | - | - |
Last modified: | 15.02.22 |
Source: | DSMZ |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 23.477 | 401.728 |
MgCl2 x 6 H2O | 4.981 | 24.5 |
Na2SO4 | 3.917 | 27.577 |
CaCl2 | 1.102 | 9.93 |
Glucose | 1 | 5.551 |
Show more |