This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Na2HPO4 | 4.0 | g | 4 | 28.177 | |
| KH2PO4 | 1.5 | g | 1.5 | 11.023 | |
| MgCl2 | 0.1 | g | 0.1 | 1.05 | |
| Na glutamate | 0.5 | g | 0.5 | 2.957 | |
| Yeast extract | 0.1 | g | 0.1 | - | |
| Na2S2O3 x 5 H2O | 5.0 | g | 5 | 20.146 | |
| Sodium succinate | 5.0 | g | 5 | 30.855 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Final pH 7.5-8.5. | |||||
| Last modified: | 24.03.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.5 - 8.5 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Sodium succinate | 5 | 30.855 |
| Na2S2O3 x 5 H2O | 5 | 20.146 |
| Na2HPO4 | 4 | 28.177 |
| KH2PO4 | 1.5 | 11.023 |
| Na glutamate | 0.5 | 2.957 |
| Show more | ||