Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 0.5 | g | 0.5 | 2.775 | |
| Peptone | 0.5 | g | 0.5 | - | |
| Yeast extract | 0.5 | g | 0.5 | - | |
| Na glutamate | 0.5 | g | 0.5 | 2.957 | |
| KH2PO4 | 0.5 | g | 0.5 | 3.674 | |
| (NH4)2SO4 | 0.1 | g | 0.1 | 0.757 | |
| MgSO4 x 7 H2O | 0.1 | g | 0.1 | 0.406 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.0. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.0 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| KH2PO4 | 0.5 | 3.674 |
| Na glutamate | 0.5 | 2.957 |
| Glucose | 0.5 | 2.775 |
| Yeast extract | 0.5 | - |
| Peptone | 0.5 | - |
| Show more | ||