This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 1.00 | g | 1 | - | |
| Peptone | 1.50 | g | 1.5 | - | |
| MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
| CaCl2 | 0.05 | g | 0.05 | 0.451 | |
| Ferric ammonium citrate | 0.50 | g | 0.5 | - | |
| MnSO4 x H2O | 0.05 | g | 0.05 | 0.296 | |
| FeCl3 x 6 H2O | 0.01 | g | 0.01 | 0.037 | |
| Agar | 20.00 | g | 20 | 59.465 | |
| Tap water | 1000.00 | ml | - | - | |
| 1 pH 7.1. | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.1 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 20 | 59.465 |
| Peptone | 1.5 | - |
| Yeast extract | 1 | - |
| Ferric ammonium citrate | 0.5 | - |
| MgSO4 x 7 H2O | 0.2 | 0.811 |
| Show more | ||