Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Starch | 10.0 | g | 10 | - | |
| NaCl | 5.0 | g | 5 | 85.558 | |
| CaCl2 | 0.5 | g | 0.5 | 4.505 | |
| Peptone | 5.0 | g | 5 | - | |
|
Corn meal agar
(Oxoid CM103) |
17.0 | g | 17 | - | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 pH 7.2. | |||||
| Last modified: | 20.09.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Corn meal agar | 17 | - |
| Starch | 10 | - |
| NaCl | 5 | 85.558 |
| Peptone | 5 | - |
| CaCl2 | 0.5 | 4.505 |
| Show more | ||