This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Tryptone | 10.0 | g | 10 | 140.687 |
| Proteose peptone | 10.0 | g | 10 | - |
| K2HPO4 | 1.5 | g | 1.5 | 8.612 |
| MgSO4 | 1.5 | g | 1.5 | 12.462 |
| Glycerol | 10.0 | g | 10 | 108.589 |
| Agar | 15.0 | g | 15 | 44.599 |
| Distilled water | 1000.0 | ml | - | - |
| Last modified: | 24.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| All strains for this medium: | 56 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Tryptone | 10 | 140.687 |
| Glycerol | 10 | 108.589 |
| Proteose peptone | 10 | - |
| MgSO4 | 1.5 | 12.462 |
| Show more | ||
| phyla | 2 | 56 strains |
| oxygen | aerobe | 19 strains |
| oxygen | obligate aerobe | 17 strains |
| temperature | mesophilic | 31 strains |
| temperature | thermophilic | 1 strain |