This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| KH2PO4 | 2.000 | g | 2 | 14.697 | |
| (NH4)2SO4 | 2.000 | g | 2 | 15.136 | |
| MgSO4 x 7 H2O | 0.125 | g | 0.125 | 0.507 | |
| NaCl | 0.500 | g | 0.5 | 8.556 | |
| FeSO4 x 7 H2O | 2.000 | mg | 0.002 | 0.007 | |
| Distilled water | 1000.000 | ml | - | - | |
| Methanol , alternative | 0.500 | % | 5 | 156.045 | |
| Methylamine , alternative | 0.300 | % | 3 | 96.597 | |
| 1 pH 7.2. To the sterilised medium add sterile methanol (to a final concentration of 0.5%) or methylamine (to a final concentration of 0.3%). | |||||
| Last modified: | 22.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 2 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Methanol | 5 | 156.045 |
| Methylamine | 3 | 96.597 |
| (NH4)2SO4 | 2 | 15.136 |
| KH2PO4 | 2 | 14.697 |
| NaCl | 0.5 | 8.556 |
| Show more | ||