This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 20.0 | g | 20 | 342.231 | |
Yeast cell paste
(bakers yeast, washed in deion. water, wet weight) |
2.5 | g | 2.5 | - | |
Agar
(Bacto ) |
15.0 | g | 15 | 44.599 | |
Cyanocobalamine
(vitamin B12) |
0.5 | mg | 5.0e-4 | 3.7e-4 | |
Sea water salts solution | 1000.0 | ml | - | - | |
1 Adjust pH to 7.5 with 1M NaOH, autoclave at 121°C for 20 min. Add filter sterilized cyanocobalamine solution after autoclaving and cooling. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Ferric citrate | 0.01 | g | 0.01 | 0.041 |
MgSO4 x 7 H2O | 8.00 | g | 8 | 32.458 |
CaCl2 x 2 H2O | 1.00 | g | 1 | 6.802 |
KCl | 0.50 | g | 0.5 | 6.707 |
NaHCO3 | 0.16 | g | 0.16 | 1.905 |
H3BO3 | 0.02 | g | 0.02 | 0.323 |
KBr | 0.08 | g | 0.08 | 0.672 |
SrCl2 x 6 H2O | 0.03 | g | 0.03 | 0.113 |
Sodium beta-glycerophosphate | 0.01 | g | 0.01 | 0.046 |
Trace element solution SL-4 | 1.00 | ml | - | - |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 0.5 | g | 0.5 | 1.711 |
FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
Trace element solution SL-6 | 100.0 | ml | - | - |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 6 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 20 | 342.231 |
Agar | 15 | 44.599 |
MgSO4 x 7 H2O | 8 | 32.458 |
Yeast cell paste | 2.5 | - |
CaCl2 x 2 H2O | 1 | 6.802 |
Show more |