Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2SO4 | 3.16 | g | 3.132 | 22.049 | |
NH4Cl | 1.00 | g | 0.991 | 18.528 | |
KH2PO4 | 0.30 | g | 0.297 | 2.185 | |
K2HPO4 | 0.30 | g | 0.297 | 1.707 | |
NaCl | 40.00 | g | 39.643 | 678.357 | |
KCl | 0.20 | g | 0.198 | 2.659 | |
CaCl2 x 2 H2O | 0.10 | g | 0.099 | 0.674 | |
Sodium acetate | 0.50 | g | 0.496 | 6.041 | |
Sodium lactate | 6.00 | g | 5.946 | 53.065 | |
Yeast extract | 0.50 | g | 0.496 | - | |
Trace element solution | 1.00 | ml | - | - | |
Resazurin | 1.00 | mg | 9.9e-4 | 0.004 | |
Distilled water | 955.00 | ml | - | - | |
1 Mix components thoroughly and adjust pH to 7.5 with KOH. Bring to a boil, cool down under a N2-CO2 (4:1, v/v) gas stream, seal with butyl rubber stoppers and autoclave. Aseptically and anaerobically add the following stock solutions [autoclaved and stored under a N2 atmosphere or *filter-sterilize and store under a N2-CO2 (4:1, v/v) gas mixture]: | |||||
MgSO4 x 7 H2O
(15%) |
20.00 | ml | - | - | |
NaHCO3
(*, 8%) |
25.00 | ml | - | - | |
Na2S x 9 H2O
(5%) |
8.00 | ml | - | - | |
2 Readjust pH to 7.5, if necessary. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(25%) |
12.5 | ml | - | - |
FeSO4 x 7 H2O | 2.1 | g | 2.1 | 7.554 |
H3BO3 | 30.0 | mg | 0.03 | 0.485 |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | - |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 |
ZnSO4 x 7 H2O | 144.0 | mg | 0.144 | 0.501 |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 |
Distilled water | 987.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Equipment needed: | Anaerobic workbench, Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 39.643 | 678.357 |
Sodium lactate | 5.946 | 53.065 |
Na2SO4 | 3.132 | 22.049 |
NH4Cl | 0.991 | 18.528 |
Sodium acetate | 0.496 | 6.041 |
Show more |