Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| NaCl | 80.000 | g | 79.92 | 1367.56 |
| MgSO4 x 7 H2O | 0.120 | g | 0.12 | 0.486 |
| CaCl2 x 2 H2O | 0.061 | g | 0.061 | 0.415 |
| NaHCO3 | 4.200 | g | 4.196 | 49.946 |
| NH4Cl | 0.850 | g | 0.849 | 15.875 |
| K2HPO4 | 0.480 | g | 0.48 | 2.753 |
| FeSO4 x 7 H2O | 0.021 | g | 0.021 | 0.075 |
| Nitrilotriacetic acid | 0.015 | g | 0.015 | 0.078 |
|
Yeast extract
(BD-Difco) |
5.000 | g | 4.995 | - |
| Glucose | 2.000 | g | 1.998 | 11.09 |
| Trace element solution | 1.000 | ml | - | - |
| Agar | 15.000 | g | 14.985 | 44.555 |
| Distilled water | 1000.000 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| MnSO4 x n H2O | 500 | mg | 5 | - |
| CoCl2 x 6 H2O | 100 | mg | 1 | 7.702 |
| ZnSO4 x 7 H2O | 100 | mg | 1 | 3.478 |
| CuSO4 x 5 H2O | 10 | mg | 0.1 | 0.401 |
| AlK(SO4)2 x 12 H2O | 10 | mg | 0.1 | - |
| H3BO3 | 10 | mg | 0.1 | 1.617 |
| Na2MoO4 x 2 H2O | 10 | mg | 0.1 | 0.413 |
| Pyridoxine hydrochloride | 10 | mg | 0.1 | - |
| Thiamine HCl | 5 | mg | 0.05 | - |
| Distilled water | 100 | ml | - | - |
| Last modified: | 29.10.21 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| All strains for this medium: | 3 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 79.92 | 1367.56 |
| Agar | 14.985 | 44.555 |
| Yeast extract | 4.995 | - |
| NaHCO3 | 4.196 | 49.946 |
| Glucose | 1.998 | 11.09 |
| Show more | ||