Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NH4Cl | 0.30 | g | 0.303 | 5.671 | |
KH2PO4 | 0.20 | g | 0.202 | 1.486 | |
NaCl | 30.00 | g | 30.334 | 519.057 | |
KCl | 0.50 | g | 0.506 | 6.782 | |
CaCl2 x 2 H2O | 0.15 | g | 0.152 | 1.032 | |
MgCl2 x 6 H2O | 0.40 | g | 0.404 | 1.989 | |
Na2SO4 | 2.80 | g | 2.831 | 19.932 | |
Yeast extract | 0.50 | g | 0.506 | - | |
Trace element solution | 1.00 | ml | - | - | |
L-Cysteine HCl x H2O | 0.50 | g | 0.506 | - | |
Resazurin | 1.00 | mg | 0.001 | 0.004 | |
Distilled water | 920.00 | ml | - | - | |
1 Mix components and adjust pH to 7.0. Bring to a boil and cool down under a N2-CO2 (4:1, v/v) gas stream. Distribute the medium into culture vessels under the same gas mixture, seal with butyl rubber stoppers and autoclave. After cooling, aseptically and anaerobically add per liter the following solutions (autoclaved or *filter-sterilized): | |||||
Sodium lactate
(1 M) |
20.00 | ml | - | - | |
NaHCO3
(*, 5%) |
40.00 | ml | - | - | |
2 Prior to use, add per liter the following solution to reduce the medium (autoclaved and stored under N2): | |||||
Na2S x 9 H2O
(5%) |
8.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(25%) |
12.5 | ml | - | - |
FeSO4 x 7 H2O | 2.1 | g | 2.1 | 7.554 |
H3BO3 | 30.0 | mg | 0.03 | 0.485 |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | - |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 |
ZnSO4 x 7 H2O | 144.0 | mg | 0.144 | 0.501 |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 |
Distilled water | 987.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Anaerobic workbench, Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 30.334 | 519.057 |
Na2SO4 | 2.831 | 19.932 |
KCl | 0.506 | 6.782 |
L-Cysteine HCl x H2O | 0.506 | - |
Yeast extract | 0.506 | - |
Show more |