Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 5.00 | g | 2.461 | 42.105 | |
KH2PO4 | 0.20 | g | 0.098 | 0.723 | |
Na2SO4 | 4.00 | g | 1.969 | 13.859 | |
Na2CO3 | 3.50 | g | 1.722 | 16.251 | |
NH4Cl | 0.25 | g | 0.123 | 2.3 | |
MgCl2 x 6 H2O | 0.10 | g | 0.049 | 0.242 | |
KCl | 0.20 | g | 0.098 | 1.32 | |
Yeast extract | 0.20 | g | 0.098 | - | |
FeCl2 solution | 1.00 | ml | - | - | |
Trace element solution | 1.00 | ml | - | - | |
Fe-Ni-WO-Se solution | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Mix components thoroughly and adjust pH to 9.0. Bring to a boil and cool under a N2 gas stream. Distribute the medium into culture vessels (e.g., 10 ml of the medium in the Hungate tubes) under a N2 atmosphere, seal with butyl rubber stoppers and autoclave. After cooling, aseptically and anaerobically add per liter the following solutions (autoclaved or *filter-sterilized and stored under a N2 atmosphere): | |||||
Vitamin solution
(see below, *) |
1.00 | ml | - | - | |
Sodium lactate
(1 M) |
20.00 | ml | - | - | |
Na2S x 9 H2O
(5%) |
8.00 | ml | - | - | |
2 Vitamin solution: | |||||
Thiamine HCl | 10.00 | mg | 0.005 | - | |
Nicotinic acid | 20.00 | mg | 0.01 | 0.08 | |
DL-Calcium pantothenate | 5.00 | mg | 0.002 | 0.005 | |
Pyridoxine hydrochloride | 50.00 | mg | 0.025 | - | |
Biotin | 2.00 | mg | 9.8e-4 | 0.004 | |
p-Aminobenzoic acid | 10.00 | mg | 0.005 | 0.036 | |
Vitamin B12 | 20.00 | mg | 0.01 | 0.007 | |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(7.7 M, 25%) |
10.0 | ml | 2.5 | 68.568 |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 |
Distilled water | 990.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnCl2 | 70 | mg | 0.07 | 0.514 |
MnCl2 x 4 H2O | 100 | mg | 0.1 | 0.505 |
H3BO3 | 6 | mg | 0.006 | 0.097 |
CoCl2 x 6 H2O | 190 | mg | 0.19 | 1.463 |
CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 |
NiCl2 x 6 H2O | 24 | mg | 0.024 | 0.185 |
Na2MoO4 x 2 H2O | 36 | mg | 0.036 | 0.149 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
FeSO4 x 7 H2O | 1.42 | g | 1.42 | 5.108 |
NiSO4 x 7 H2O | 1.60 | g | 1.6 | 10.339 |
Na2WO4 x 2 H2O | 38.00 | mg | 0.038 | 0.115 |
Na2SeO3 x 5 H2O | 3.00 | mg | 0.003 | 0.011 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 9.0 |
Equipment needed: | Anaerobic workbench, Autoclave, Filter, Hungate tubes |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 2.461 | 42.105 |
Na2SO4 | 1.969 | 13.859 |
Na2CO3 | 1.722 | 16.251 |
NH4Cl | 0.123 | 2.3 |
KCl | 0.098 | 1.32 |
Show more |