Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glucose | 10 | g | 10 | 55.506 | |
| Yeast extract | 1 | g | 1 | - | |
| Meat extract | 1 | g | 1 | - | |
| Casitone | 2 | g | 2 | - | |
| Agar | 15 | g | 15 | 44.599 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Adjust pH to 5.5. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 5.5 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Glucose | 10 | 55.506 |
| Casitone | 2 | - |
| Yeast extract | 1 | - |
| Meat extract | 1 | - |
| Show more | ||