Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
(NH4)2SO4 | 0.50 | g | 0.249 | 1.883 | |
MgSO4 x 7 H2O | 0.20 | g | 0.1 | 0.404 | |
CaCl2 x 2 H2O | 0.05 | g | 0.025 | 0.169 | |
Trace element solution SL-4 | 10.00 | ml | - | - | |
Agar | 15.00 | g | 7.463 | 22.189 | |
Distilled water | 900.00 | ml | - | - | |
1 Adjust pH to 6.9. After autoclaving, aseptically add the phosphates solution to the medium. After inoculation, put several drops of toluene inside of lid of petri dishes. | |||||
Phosphates solution | 100.00 | ml | - | - | |
2 Phosphates solution: | |||||
Na2HPO4 x 2 H2O | 2.44 | g | 1.214 | 8.551 | |
KH2PO4 | 1.52 | g | 0.756 | 5.557 | |
Distilled water | 1000.00 | ml | - | - | |
3 Adjust pH to 6.9. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 0.5 | g | 0.5 | 1.711 |
FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
Trace element solution SL-6 | 100.0 | ml | - | - |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.30 | g | 0.3 | 4.851 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 3.6. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 6.9 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 7.463 | 22.189 |
Na2HPO4 x 2 H2O | 1.214 | 8.551 |
KH2PO4 | 0.756 | 5.557 |
(NH4)2SO4 | 0.249 | 1.883 |
MgSO4 x 7 H2O | 0.1 | 0.404 |
Show more |