Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nutrient broth | 1.0 | g | 1 | - | |
Phytone peptone
(BD-BBL) |
1.0 | g | 1 | - | |
Yeast extract
(BD-Difco) |
1.0 | g | 1 | - | |
MgSO4 x 7 H2O | 75.0 | mg | 0.075 | 0.304 | |
Ca(NO3)2 x 4 H2O | 43.0 | mg | 0.043 | 0.182 | |
NaHCO3 | 16.0 | mg | 0.016 | 0.19 | |
KCl | 5.0 | mg | 0.005 | 0.067 | |
K2HPO4 | 3.7 | mg | 0.004 | 0.021 | |
Trace element solution SL-4 | 0.1 | ml | - | - | |
Distilled water | 1000.0 | ml | - | - | |
Agar | 15.0 | g | 15 | 44.599 | |
1 Adjust pH to 7.2. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 0.5 | g | 0.5 | 1.711 |
FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
Trace element solution SL-6 | 100.0 | ml | - | - |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.30 | g | 0.3 | 4.851 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 3.6. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 4 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Nutrient broth | 1 | - |
Yeast extract | 1 | - |
Phytone peptone | 1 | - |
MgSO4 x 7 H2O | 0.075 | 0.304 |
Show more |