Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Casamino acids
(BD-Difco) |
7.50 | g | - | - | |
|
Yeast extract
(BD-Difco) |
10.00 | g | - | - | |
| Trisodium citrate | 3.00 | g | - | - | |
| MgSO4 x 7 H2O | 20.00 | g | - | - | |
| KCl | 2.00 | g | - | - | |
| NaCl | 250.00 | g | - | - | |
| FeSO4 x 7 H2O | 0.05 | g | - | - | |
| MnSO4 x n H2O | 0.20 | mg | - | - | |
| Agar | 20.00 | g | - | - | |
| 1 Add components to distilled water and bring volume to 1.0 L. | |||||
| 2 Adjust pH to 7.4. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Archaea |
| Medium type: | Complex medium |
| Final pH: | 7.4 |
| Edit in Medium builder | |
| All strains for this medium: | 16 |
| phyla | 1 | 16 strains |
| oxygen | aerobe | 5 strains |
| temperature | mesophilic | 16 strains |
| temperature | thermophilic | 1 strain |