Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Mannitol | 10.0 | g | 10 | 54.894 | |
| Yeast extract | 1.0 | g | 1 | - | |
| K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
| MgSO4 x 7 H2O | 0.2 | g | 0.2 | 0.811 | |
| NaCl | 0.1 | g | 0.1 | 1.711 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 6.8 with HCl. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 6.8 |
| Edit in Medium builder | |
| All strains for this medium: | 66 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Mannitol | 10 | 54.894 |
| Yeast extract | 1 | - |
| K2HPO4 | 0.5 | 2.871 |
| MgSO4 x 7 H2O | 0.2 | 0.811 |
| NaCl | 0.1 | 1.711 |
| Show more | ||
| pH | 6 - 8 | 6 strains |
| pH | 4 - 6 | 2 strains |
| phyla | 1 | 67 strains |
| nutrition | chemoheterotroph | 1 strain |
| oxygen | obligate aerobe | 15 strains |
| Show more | ||