Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Yeast extract
(BD-Difco) |
2.00 | g | - | - | |
|
Casamino acids
(BD-Difco) |
2.00 | g | - | - | |
| Na glutamate | 1.00 | g | - | - | |
| Trisodium citrate | 3.00 | g | - | - | |
| MgSO4 x 7 H2O | 10.00 | g | - | - | |
| CaCl2 x 2 H2O | 1.00 | g | - | - | |
| KCl | 1.00 | g | - | - | |
| NaCl | 200.00 | g | - | - | |
| FeCl2 x 4 H2O | 0.36 | mg | - | - | |
| MnCl2 x 4 H2O | 0.36 | mg | - | - | |
| 1 Add components to distilled water and bring volume to 1.0 L. | |||||
| 2 Adjust pH to 7.0 - 7.2. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Archaea |
| Medium type: | Complex medium |
| Final pH: | 7.1 |
| Edit in Medium builder | |
| All strains for this medium: | 13 |