Culture medium recipe
Vol.
×
Main sol. J317 #
ml
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Glucose | 2.20 | g | 2.191 | 12.163 |
Yeast extract
(BD-Difco) |
2.30 | g | 2.291 | - |
KH2PO4 | 0.14 | g | 0.139 | 1.025 |
MgCl2 x 6 H2O | 0.20 | g | 0.199 | 0.98 |
CaCl2 x 2 H2O | 0.15 | g | 0.149 | 1.016 |
NH4Cl | 0.54 | g | 0.538 | 10.055 |
NaHCO3 | 2.50 | g | 2.49 | 29.641 |
Na2S x 9 H2O | 0.30 | g | 0.299 | - |
L-Cysteine HCl x H2O | 0.30 | g | 0.299 | - |
Trace vitamins | 2.00 | ml | - | - |
Trace element solution | 1.00 | ml | - | - |
Se/W solution | 1.00 | ml | - | - |
Resazurin | 1.00 | mg | 1.0e-3 | 0.004 |
Distilled water | 1000.00 | ml | - | - |
Solution occurs in 7
other media (first defined in Medium J284).
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid | 12.800 | g | 12.8 | 66.967 | |
FeCl3 x 6 H2O | 1.350 | g | 1.35 | 4.995 | |
MnCl2 x 4 H2O | 0.100 | g | 0.1 | - | |
CoCl2 x 6 H2O | 0.024 | g | 0.024 | 0.185 | |
CaCl2 x 2 H2O | 0.100 | g | 0.1 | 0.68 | |
ZnCl2 | 0.100 | g | 0.1 | 0.734 | |
CuCl2 x 2 H2O | 0.025 | g | 0.025 | 0.147 | |
H3BO3 | 0.010 | g | 0.01 | 0.162 | |
Na2MoO4 x 2 H2O | 0.024 | g | 0.024 | 0.099 | |
NiCl2 x 6 H2O | 0.120 | g | 0.12 | 0.926 | |
Distilled water | 1000.000 | ml | - | - | |
1 Dissolve nitrilotriacetic acid first in 200 ml of distilled water and adjust pH to 6.5 with KOH. Then add the remaining salts and bring volume to 1.0 L. Readjust pH to 7.0 with KOH. |
Solution occurs in 4
other media (first defined in Medium J317).
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2SeO3 | 4 | mg | 0.004 | - |
Na2WO4 x 2 H2O | 4 | mg | 0.004 | 0.012 |
Distilled water | 1000 | ml | - | - |
Solution occurs in 220
other media (first defined in Medium J197).
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 2.0 | mg | 0.002 | 0.008 |
Folic acid | 2.0 | mg | 0.002 | 0.005 |
Pyridoxine hydrochloride | 10.0 | mg | 0.01 | - |
Thiamine HCl | 5.0 | mg | 0.005 | - |
Riboflavin | 5.0 | mg | 0.005 | 0.013 |
Nicotinic acid | 5.0 | mg | 0.005 | 0.041 |
Calcium pantothenate | 5.0 | mg | 0.005 | 0.01 |
Vitamin B12 | 0.1 | mg | 1.0e-4 | 7.4e-5 |
p-Aminobenzoic acid | 5.0 | mg | 0.005 | 0.036 |
Lipoic acid | 5.0 | mg | 0.005 | 0.024 |
Distilled water | 1000.0 | ml | - | - |
No comments for this medium.