Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaNO3 | 0.2 | g | 0.2 | 2.348 | |
KH2PO4 | 0.2 | g | 0.2 | 1.467 | |
NH4Cl | 0.2 | g | 0.2 | 3.732 | |
MgCl2 x 6 H2O | 0.4 | g | 0.399 | 1.964 | |
KCl | 0.2 | g | 0.2 | 2.677 | |
CaCl2 x 2 H2O | 0.1 | g | 0.1 | 0.679 | |
Trace element solution SL-4 | 2.0 | ml | - | - | |
Na2S x 9 H2O | 0.5 | g | 0.499 | 2.078 | |
Resazurin | 1.0 | mg | 1.0e-3 | 0.004 | |
Distilled water | 1000.0 | ml | - | - | |
1 Mix ingredients except SL-4 trace element solution and Na2S x 9H2O, and autoclave. Separately autoclave 5% Na2S x 9H2O solution under a N2 atmosphere. Filter-sterilize SL-4 trace element solution, and add to the medium. Distribute the medium into culture vessels (e.g., 20 ml in 120 ml serum bottles) under a stream of N2-CO2 (4:1, v/v), and seal with butyl rubber stoppers. Prior to inoculation, add the Na2S x 9H2O solution to the medium, and adjust pH to 7.0, if necessary. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
EDTA | 0.5 | g | 0.5 | 1.711 |
FeSO4 x 7 H2O | 0.2 | g | 0.2 | 0.719 |
Trace element solution SL-6 | 100.0 | ml | - | - |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.30 | g | 0.3 | 4.851 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 3.6. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2S x 9 H2O | 0.499 | 2.078 |
MgCl2 x 6 H2O | 0.399 | 1.964 |
NH4Cl | 0.2 | 3.732 |
KCl | 0.2 | 2.677 |
NaNO3 | 0.2 | 2.348 |
Show more |