Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Sucrose | 30.0 | g | 30 | 87.642 | |
| NaNO3 | 2.0 | g | 2 | 23.531 | |
| K2HPO4 | 1.0 | g | 1 | 5.741 | |
| KCl | 0.5 | g | 0.5 | 6.707 | |
| MgSO4 x 7 H2O | 0.5 | g | 0.5 | 2.029 | |
| FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
| Agar | 15.0 | g | 15 | 44.599 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.0 - 7.3. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | 7.2 |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Sucrose | 30 | 87.642 |
| Agar | 15 | 44.599 |
| NaNO3 | 2 | 23.531 |
| K2HPO4 | 1 | 5.741 |
| KCl | 0.5 | 6.707 |
| Show more | ||