Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 20.00 | g | 3333.33 | 57038.6 | |
Na2SO4 | 4.00 | g | 666.667 | 4693.51 | |
MgCl2 x 6 H2O | 3.00 | g | 500 | 2459.38 | |
CaCl2 x 2 H2O | 0.15 | g | 25 | 170.051 | |
NH4Cl | 0.75 | g | 125 | 2336.89 | |
KH2PO4 | 0.60 | g | 100 | 734.829 | |
KBr | 0.09 | g | 15 | 126.05 | |
KCl | 0.50 | g | 83.333 | 1117.82 | |
NaHCO3 | 2.50 | g | 416.667 | 4959.9 | |
Trace element solution | 1.00 | ml | - | - | |
Vitamin solution | 1.00 | ml | - | - | |
Thiamine solution | 1.00 | ml | - | - | |
Vitamin B12 solution 0.05 g/L | 1.00 | ml | - | - | |
Riboflavin solution 0.025 g/L | 1.00 | ml | - | - | |
Selenite-tungstate solution | 1.00 | ml | - | - | |
Sodium lactate | 2.25 | g | 375 | 3346.42 | |
Na2S x 9 H2O | 0.30 | g | 50 | 208.175 | |
Resazurin | 1.00 | mg | 0.167 | 0.727 | |
1 Dissolve components except NaHCO3, Vitamin solution, Thiamine solution, Vitamin B12 solution, sodium lactate and Na2S x 9H2O in 900 ml distilled water and adjust pH to 7.0. Bring to a boil and cool down under a N2-CO2 (4:1, v/v) gas stream. Distribute the medium into culture vessels (e.g., 9 ml of the medium in Hungate tubes) under a N2-CO2 (4:1, v/v) gas mixture, seal with butyl rubber stoppers and autoclave. Separately autoclave 0.2 M sodium lactate under a N2 atmosphere. After cooling, add 1/9 volume of the sodium lactate solution, and filter-sterilized 8% NaHCO3 solution, Vitamin solution, Thiamine solution and Vitamin B12 solution to the medium. Readjust pH to 7.0, if necessary. Prior to use, reduce the medium with Na2S x 9H2O (3% solution, autoclaved and stocked under N2). |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Riboflavin | 2.5 | mg | 0.025 | 0.066 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
HCl
(25%) |
12.5 | ml | - | - |
FeSO4 x 7 H2O | 2.1 | g | 2.1 | 7.554 |
H3BO3 | 30.0 | mg | 0.03 | 0.485 |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | - |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 |
ZnSO4 x 7 H2O | 144.0 | mg | 0.144 | 0.501 |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 |
Distilled water | 987.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
p-Aminobenzoic acid | 4 | mg | 0.04 | 0.292 |
Biotin | 1 | mg | 0.01 | 0.041 |
Nicotinic acid | 10 | mg | 0.1 | 0.812 |
DL-Calcium pantothenate | 5 | mg | 0.05 | 0.105 |
Pyridoxine hydrochloride | 10 | mg | 0.1 | - |
Sodium phosphate buffer
(10 mM, pH 7.1) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Thiamine HCl | 10 | mg | 0.1 | - |
Sodium phosphate buffer
(25 mM, pH 3.4) |
100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 5 | mg | 0.05 | 0.037 |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.4 | g | 0.4 | 10.001 |
Na2SeO3 x 5 H2O | 6.0 | mg | 0.006 | 0.023 |
Na2WO4 x 2 H2O | 8.0 | mg | 0.008 | 0.024 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave, Filter, Hungate tubes |
Edit in Medium builder |
All strains for this medium: | 3 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 3333.33 | 57038.6 |
Na2SO4 | 666.667 | 4693.51 |
MgCl2 x 6 H2O | 500 | 2459.38 |
NaHCO3 | 416.667 | 4959.9 |
Sodium lactate | 375 | 3346.42 |
Show more |