Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Glycerol | 10.0 | g | 10 | 108.589 | |
| Calcium malate | 10.0 | g | 10 | - | |
| NH4Cl | 0.5 | g | 0.5 | 9.348 | |
| K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
| Agar | 15.0 | g | 15 | 44.599 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 pH unadjusted. | |||||
| Last modified: | 29.10.21 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Defined medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| All strains for this medium: | 4 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Agar | 15 | 44.599 |
| Glycerol | 10 | 108.589 |
| Calcium malate | 10 | - |
| NH4Cl | 0.5 | 9.348 |
| K2HPO4 | 0.5 | 2.871 |
| Show more | ||