Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Yeast extract | 2.00 | g | 2 | - |
| Sodium L-malate | 2.00 | g | 2 | 11.233 |
| Na glutamate | 2.00 | g | 2 | 10.466 |
| KH2PO4 | 1.00 | g | 1 | 7.348 |
| NaHCO3 | 0.50 | g | 0.5 | 5.952 |
| MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 |
| CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 |
| MnSO4 x n H2O | 2.00 | mg | 0.002 | - |
| FeSO4 x 7 H2O | 0.50 | mg | 5.0e-4 | 0.002 |
| CoCl2 x 6 H2O | 0.50 | mg | 5.0e-4 | 0.004 |
| Thiamine HCl | 1.00 | mg | 1.0e-3 | - |
| Nicotinic acid | 1.00 | mg | 1.0e-3 | 0.008 |
| Biotin | 0.01 | mg | 1.0e-5 | 4.1e-5 |
| Distilled water | 1000.00 | ml | - | - |
| Last modified: | 29.10.21 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Sodium L-malate | 2 | 11.233 |
| Na glutamate | 2 | 10.466 |
| Yeast extract | 2 | - |
| KH2PO4 | 1 | 7.348 |
| NaHCO3 | 0.5 | 5.952 |
| Show more | ||