Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2SO4 | 1.0 | g | 0.999 | 7.033 | |
NaCl | 30.0 | g | 29.97 | 512.834 | |
KCl | 0.7 | g | 0.699 | 9.38 | |
MgCl2 x 6 H2O | 5.0 | g | 4.995 | 24.569 | |
CaCl2 x 2 H2O | 1.0 | g | 0.999 | 6.795 | |
K2HPO4 | 0.4 | g | 0.4 | 2.294 | |
KH2PO4 | 0.4 | g | 0.4 | 2.936 | |
NH4Cl | 0.5 | g | 0.5 | 9.338 | |
Fe(NH4)2(SO4)2 x 6 H2O | 2.0 | mg | 0.002 | - | |
Yeast extract
(BD-Difco) |
3.0 | g | 2.997 | - | |
Tryptone
(BD-Difco) |
4.0 | g | 3.996 | 56.218 | |
Sodium acetate | 6.8 | g | 6.793 | 82.814 | |
L-Cysteine HCl x H2O | 0.6 | g | 0.599 | - | |
Trace element solution SL-10 | 1.0 | ml | - | - | |
Resazurin | 1.0 | mg | 1.0e-3 | 0.004 | |
Distilled water | 960.0 | ml | - | - | |
1 Mix components thoroughly and adjust pH to 6.8. Distribute the medium into culture vessels under a N2-CO2 (9:1, v/v) gas mixture, seal with butyl rubber stoppers and autoclave. After cooling, add the following solution (per 960 ml) from anaerobic stock (filter-sterilized) | |||||
NaHCO3
(5%) |
40.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
HCl
(25%, 7.7 M) |
10.0 | ml | 2.5 | 68.568 | |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 | |
ZnCl2 | 70.0 | mg | 0.07 | 0.514 | |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | 0.505 | |
H3BO3 | 6.0 | mg | 0.006 | 0.097 | |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 | |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 | |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 | |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 | |
Distilled water | 990.0 | ml | - | - | |
1 Dissolve FeCl2 x 4H2O first in HCl. Then dilute in distilled water and add the remaining salts. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 |
Equipment needed: | Anaerobic workbench, Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 29.97 | 512.834 |
Sodium acetate | 6.793 | 82.814 |
MgCl2 x 6 H2O | 4.995 | 24.569 |
Tryptone | 3.996 | 56.218 |
Yeast extract | 2.997 | - |
Show more |