Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: CuCl2

Your search received 169 results.

Trace element solution SL-4

in 24 media
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA 0.5 g 0.5 1.49
FeSO4 x 7 H2O 0.2 g 0.2 0.72
ZnSO4 x 7 H2O 0.1 g 0.1 0.35
MnCl2 x 4 H2O 0.03 g 0.03 0.15
H3BO3 0.3 g 0.3 4.85
CoCl2 x 6 H2O 0.2 g 0.2 1.54
CuCl2 x 2 H2O 0.01 g 1.0e-2 0.06
NiCl2 x 6 H2O 0.02 g 0.02 0.15
Na2MoO4 x 2 H2O 0.03 g 0.03 0.12
Distilled water 1000 ml - -

Trace element solution SL-6

in 56 media
Compounds Amount Conc. [g/L] Conc. [mM]
ZnSO4 x 7 H2O 0.1 g 0.1 0.35
MnCl2 x 4 H2O 0.03 g 0.03 0.15
H3BO3 0.3 g 0.3 4.85
CoCl2 x 6 H2O 0.2 g 0.2 1.54
CuCl2 x 2 H2O 0.01 g 1.0e-2 0.06
NiCl2 x 6 H2O 0.02 g 0.02 0.15
Na2MoO4 x 2 H2O 0.03 g 0.03 0.12
Distilled water 1000 ml - -

Trace element solution SL-12 B

in 4 media
Compounds Amount Conc. [g/L] Conc. [mM]
Distilled water 1000 ml - -
Na2-EDTA 3 g 3 8.92
FeSO4 x 7 H2O 1.1 g 1.1 3.96
CoCl2 x 6 H2O 190 mg 0.19 1.46
MnCl2 x 2 H2O 50 mg 0.05 -
ZnCl2 42 mg 0.04 0.31
NiCl2 x 6 H2O 24 mg 0.02 0.19
Na2MoO4 x 2 H2O 18 mg 0.02 0.07
H3BO3 300 mg 0.3 4.85
CuCl2 x 2 H2O 2 mg 2.0e-3 0.01

Allen's trace element solution

in 15 media
Compounds Amount Conc. [g/L] Conc. [mM]
MnCl2 x 4 H2O 180 mg 0.18 0.91
Na2B4O7 x 10 H2O 450 mg 0.45 -
ZnSO4 x 7 H2O 22 mg 0.02 0.08
CuCl2 x 2 H2O 5 mg 5.0e-3 0.03
Na2MoO4 x 2 H2O 3 mg 3.0e-3 0.01
VOSO4 x 2 H2O 3 mg 3.0e-3 0.02
CoSO4 x 7 H2O 1 mg 1.0e-3 6.5e-3
Distilled water 1000 ml - -

Trace element solution

in 9 media
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 12.8 g 12.8 66.97
FeCl2 x 4 H2O 0.2 g 0.2 1.01
MnCl2 x 4 H2O 0.1 g 0.1 0.51
CoCl2 x 6 H2O 0.17 g 0.17 1.31
CaCl2 x 2 H2O 0.1 g 0.1 0.68
ZnCl2 0.1 g 0.1 0.73
CuCl2 0.02 g 0.02 0.15
H3BO3 0.01 g 1.0e-2 0.16
Na2MoO4 x 2 H2O 0.01 g 1.0e-2 0.04
NiCl2 x 6 H2O 0.03 g 0.03 0.23
NaCl 1 g 1 17.11
Na2SeO3 x 5 H2O 0.03 g 0.03 0.11
Distilled water 1000 ml - -

Trace element solution

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
FeCl3 x 6 H2O 1.93 g 1.93 7.14
MnCl2 x 4 H2O 0.18 g 0.18 0.91
Na2B4O7 x 10 H2O 0.45 g 0.45 -
ZnSO4 x 7 H2O 22 mg 0.02 0.08
CuCl2 x 2 H2O 5 mg 5.0e-3 0.03
Na2MoO4 x 2 H2O 3 mg 3.0e-3 0.01
VOSO4 x 5 H2O 3.8 mg 3.8e-3 0.02
CoSO4 x 7 H2O 2 mg 2.0e-3 0.01
Distilled water 1000 ml - -

Trace elements solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaF 840 mg 0.84 20.01
MnCl2 x 4 H2O 180 mg 0.18 0.91
Na2B4O7 x 10 H2O 450 mg 0.45 -
ZnSO4 x 7 H2O 22 mg 0.02 0.08
CuCl2 x 2 H2O 5 mg 5.0e-3 0.03
Na2MoO4 x 2 H2O 3 mg 3.0e-3 0.01
CoSO4 x 7 H2O 1 mg 1.0e-3 6.5e-3
Distilled water 1000 ml - -

Trace element solution (A)

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
FeCl2 x 4 H2O 1.8 g 1.8 9.05
CoCl2 x 6 H2O 250 mg 0.25 1.93
NiCl2 x 6 H2O 10 mg 1.0e-2 0.08
CuCl2 x 2 H2O 10 mg 1.0e-2 0.06
MnCl2 x 4 H2O 70 mg 0.07 0.35
ZnCl2 100 mg 0.1 0.73
H3BO3 500 mg 0.5 8.09
Na2MoO4 x 2 H2O 30 mg 0.03 0.12
Na2SeO3 x 5 H2O 10 mg 1.0e-2 0.04
Distilled water 1000 ml - -

Trace element solution

in 15 media
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 12.8 g 12.8 66.97
FeCl2 x 4 H2O 1 g 1 5.03
MnCl2 x 4 H2O 0.1 g 0.1 0.51
CoCl2 x 6 H2O 0.03 g 0.03 0.23
CaCl2 x 2 H2O 0.1 g 0.1 0.68
ZnCl2 0.1 g 0.1 0.73
CuCl2 0.02 g 0.02 0.15
H3BO3 0.01 g 1.0e-2 0.16
Na2MoO4 x 2 H2O 0.03 g 0.03 0.12
NiCl2 x 6 H2O 0.1 g 0.1 0.77
NaCl 1 g 1 17.11
Na2SeO3 x 5 H2O 0.03 g 0.03 0.11
Na2WO4 x 2 H2O 0.04 g 0.04 0.12
Distilled water 1000 ml - -

Trace element solution SL-10

in 266 media
Compounds Amount Conc. [g/L] Conc. [mM]
HCl 10 ml 2.5 68.57
FeCl2 x 4 H2O 1.5 g 1.5 7.54
ZnCl2 70 mg 0.07 0.51
MnCl2 x 4 H2O 100 mg 0.1 0.51
H3BO3 6 mg 6.0e-3 0.1
CoCl2 x 6 H2O 190 mg 0.19 1.46
CuCl2 x 2 H2O 2 mg 2.0e-3 0.01
NiCl2 x 6 H2O 24 mg 0.02 0.19
Na2MoO4 x 2 H2O 36 mg 0.04 0.15
Distilled water 990 ml - -
Show 1 to 10 (169 total)