Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: CuSO4

Your search received 161 results.

Trace element solution (Vishniac & Santer, 1957)

in 5 media
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA 50 g 50 148.72
ZnSO4 x 7 H2O 22 g 22 76.51
CaCl2 x 2 H2O 5.54 g 5.54 37.68
MnCl2 x 4 H2O 5.06 g 5.06 25.57
FeSO4 x 7 H2O 5 g 5 17.98
(NH4)6Mo7O24 x 4 H2O 1.1 g 1.1 0.89
CuSO4 x 5 H2O 1.57 g 1.57 6.29
CoCl2 x 6 H2O 1.61 g 1.61 12.4
Distilled water 1000 ml - -

Modified Wolin's mineral solution

in 167 media
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 1.5 g 1.5 7.85
MgSO4 x 7 H2O 3 g 3 12.17
MnSO4 x H2O 0.5 g 0.5 2.96
NaCl 1 g 1 17.11
FeSO4 x 7 H2O 0.1 g 0.1 0.36
CoSO4 x 7 H2O 0.18 g 0.18 1.16
CaCl2 x 2 H2O 0.1 g 0.1 0.68
ZnSO4 x 7 H2O 0.18 g 0.18 0.63
CuSO4 x 5 H2O 0.01 g 1.0e-2 0.04
AlK(SO4)2 x 12 H2O 0.02 g 0.02 0.04
H3BO3 0.01 g 1.0e-2 0.16
Na2MoO4 x 2 H2O 0.01 g 1.0e-2 0.04
NiCl2 x 6 H2O 0.03 g 0.03 0.23
Na2SeO3 x 5 H2O 0.3 mg 3.0e-4 1.1e-3
Na2WO4 x 2 H2O 0.4 mg 4.0e-4 1.2e-3
Distilled water 1000 ml - -

Trace element solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
FeCl3 x 6 H2O 1.1 g 1.1 4.07
CuSO4 x 5 H2O 0.05 g 0.05 0.2
H3BO3 0.2 g 0.2 3.23
MnSO4 x H2O 0.2 g 0.2 1.18
Na2MoO4 x 2 H2O 0.08 g 0.08 0.33
CoCl2 x 6 H2O 0.06 g 0.06 0.46
ZnSO4 x 7 H2O 0.09 g 0.09 0.31
Distilled water 1000 ml - -

Trace element solution

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
EDTA 0.2 g 0.2 0.68
FeSO4 x 7 H2O 0.7 g 0.7 2.52
ZnSO4 x 7 H2O 0.01 g 1.0e-2 0.03
MnSO4 x 4 H2O 2 mg 2.0e-3 9.0e-3
CuSO4 x 5 H2O 5 µg 5.0e-6 2.0e-5
H3BO3 10 mg 1.0e-2 0.16
Co(NO3)2 1 mg 1.0e-3 5.5e-3
Na2MoO4 x 2 H2O 1 mg 1.0e-3 4.1e-3
Distilled water 1000 ml - -

EDTA/Trace elements mix

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
EDTA 5 g 8.33 28.52
ZnSO4 x 7 H2O 2.2 g 3.67 12.75
MnSO4 x 4 H2O 0.57 g 0.95 4.26
FeSO4 x 7 H2O 0.5 g 0.83 3
CoCl2 x 6 H2O 0.161 g 0.27 2.07
CuSO4 x 5 H2O 0.157 g 0.26 1.05
Na2MoO4 x 2 H2O 0.151 g 0.25 1.04
Distilled water 600 ml - -

Trace element solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 1.5 g 1.5 7.85
MgSO4 x 7 H2O 3 g 3 12.17
MnSO4 x H2O 0.5 g 0.5 2.96
NaCl 1 g 1 17.11
FeSO4 x 7 H2O 0.1 g 0.1 0.36
CoSO4 x 7 H2O 0.18 g 0.18 1.16
CaCl2 x 2 H2O 0.1 g 0.1 0.68
ZnSO4 x 7 H2O 0.18 g 0.18 0.63
CuSO4 x 5 H2O 0.01 g 1.0e-2 0.04
AlK(SO4)2 x 12 H2O 0.02 g 0.02 0.04
H3BO3 0.01 g 1.0e-2 0.16
Na2MoO4 x 2 H2O 0.01 g 1.0e-2 0.04
NiCl2 x 6 H2O 0.025 g 0.03 0.19
Na2SeO3 x 5 H2O 0.3 mg 3.0e-4 1.1e-3
Distilled water 1000 ml - -

Trace element solution

in 6 media
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA 50 g 50 148.72
ZnSO4 x 7 H2O 11 g 11 38.25
CaCl2 x 2 H2O 7.34 g 7.34 49.93
MnCl2 x 4 H2O 2.5 g 2.5 12.63
CoCl2 x 6 H2O 0.5 g 0.5 3.85
(NH4)6Mo7O24 x 4 H2O 0.5 g 0.5 -
FeSO4 x 7 H2O 5 g 5 17.98
CuSO4 x 5 H2O 0.2 g 0.2 0.8
NaOH 11 g 11 275.02
Distilled water 1000 ml - -

Solution B

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
MgSO4 x 7 H2O 3 g 30 121.72
NaCl 0.1 g 1 17.11
MnSO4 x 5 H2O 0.1 g 1 4.15
CuSO4 x 5 H2O 0.01 g 0.1 0.4
Distilled water 100 ml - -

Solution A

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NH4Cl 0.9 g 0.94 17.64
KH2PO4 0.9 g 0.94 6.93
NaCl 0.9 g 0.94 16.14
CaCl2 x 2 H2O 20 mg 0.02 0.14
MnCl2 x 4 H2O 20 mg 0.02 0.11
MgSO4 x 7 H2O 20 mg 0.02 0.09
CoCl2 x 6 H2O 5 ml 5.2e-3 0.04
FeSO4 x 7 H2O 5 ml 5.2e-3 0.02
ZnSO4 x 7 H2O 2 ml 2.1e-3 7.3e-3
CuSO4 x H2O 2 ml 2.1e-3 0.01
Sodium resazurin 0.5 ml 5.2e-4 2.1e-3
Distilled water 940 ml - -

Trace elements solution VR

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 5 g 5 26.16
MgSO4 x 7 H2O 24 g 24 97.37
CaCl2 x 2 H2O 0.5 g 0.5 3.4
FeSO4 x 7 H2O 0.5 g 0.5 1.8
NiCl2 x 6 H2O 0.25 g 0.25 1.93
ZnSO4 x 7 H2O 0.44 g 0.44 1.53
MnSO4 x H2O 0.25 g 0.25 1.48
CoCl2 x 6 H2O 0.25 g 0.25 1.93
VOSO4 x 5 H2O 0.25 g 0.25 0.99
Na2MoO4 x 2 H2O 0.25 g 0.25 1.03
CuSO4 x 5 H2O 0.12 g 0.12 0.48
Distilled water 1000 ml - -
Show 1 to 10 (161 total)