Search for solutions using compounds and concentrations.
Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.
Your search received 275 results.
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Yeast extract | 1 g | 2 | - |
(NH4)2SO4 | 0.2 g | 0.4 | 3.03 |
MgSO4 x 7 H2O | 0.5 g | 1 | 4.06 |
CaCl2 x 2 H2O | 0.25 g | 0.5 | 3.4 |
KH2PO4 | 0.6 g | 1.2 | 8.82 |
Distilled water | 500 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Ammonium chloride | 0.35 g | 13.46 | 251.67 |
Ammonium acetate | 0.25 g | 9.62 | 124.75 |
Pyruvic acid sodium salt | 0.25 g | 9.62 | 87.38 |
Dextrose | 0.25 g | 9.62 | 48.52 |
MgSO4 x 7 H2O | 0.5 g | 19.23 | 78.02 |
KCl | 0.35 g | 13.46 | 180.57 |
KH2PO4 | 0.35 g | 13.46 | 98.92 |
Distilled water | 25 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Ammonium chloride | 0.35 g | 14 | 261.73 |
Ammonium acetate | 0.25 g | 10 | 129.74 |
Pyruvic acid sodium salt | 0.25 g | 10 | 90.88 |
Dextrose | 0.25 g | 10 | 50.46 |
MgSO4 x 7 H2O | 0.5 g | 20 | 81.14 |
KCl | 0.35 g | 14 | 187.79 |
KH2PO4 | 0.35 g | 14 | 102.88 |
Distilled water | 25 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
NH4Cl | 0.1 g | 0.11 | 2.08 |
KH2PO4 | 3 g | 3.33 | 24.49 |
Agar
optional |
20 g | 22.22 | 66.07 |
Distilled water | 900 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Na2HPO4 x 12 H2O | 9 g | 18 | 126.8 |
KH2PO4 | 1.5 g | 3 | 22.04 |
NH4Cl | 1 g | 2 | 37.39 |
MgSO4 x 7 H2O | 0.2 g | 0.4 | 1.62 |
Distilled water | 500 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
K2HPO4 | 7 g | 140 | 803.79 |
KH2PO4 | 4.5 g | 90 | 661.35 |
Distilled water | 50 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
Na2HPO4 x 12 H2O | 10.6 g | 11.75 | 82.78 |
KH2PO4 | 1.5 g | 1.66 | 12.22 |
NH4Cl | 0.3 g | 0.33 | 6.22 |
Yeast extract | 0.3 g | 0.33 | - |
Phenol red | 2 ml | 2.2e-3 | 6.3e-3 |
Agar
optional |
15 g | 16.63 | - |
Distilled water | 900 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
KH2PO4 | 2.3 g | 46 | 338.02 |
Na2HPO4 x 2 H2O | 2.9 g | 58 | 408.57 |
Distilled water | 50 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
KH2PO4 | 1 g | 1.05 | 7.73 |
NH4Cl | 0.3 g | 0.32 | 5.9 |
MgSO4 x 7 H2O | 1 g | 1.05 | 4.27 |
MgCl2 x 6 H2O | 2 g | 2.1 | 10.34 |
NaCl | 20 g | 21.03 | 359.87 |
CaCl2 x 2 H2O | 0.1 g | 0.11 | 0.72 |
Na2SO4 | 1.77 g | 1.86 | 13.1 |
Na2-DL-malate | 2.66 g | 2.8 | 15.71 |
Yeast extract | 0.5 g | 0.53 | - |
Sodium resazurin | 0.5 ml | 5.3e-4 | 2.1e-3 |
Distilled water | 950 ml | - | - |
Compounds | Amount | Conc. [g/L] | Conc. [mM] |
---|---|---|---|
CaCl2 x 2 H2O | 0.25 g | 0.25 | 1.7 |
MgSO4 x 7 H2O | 0.5 g | 0.5 | 2.03 |
K2HPO4 | 1 g | 1 | 5.74 |
KH2PO4 | 1 g | 1 | 7.35 |
NaHCO3 | 10 g | 10 | 119.04 |
NaCl | 2 g | 2 | 34.22 |
Distilled water | 1000 ml | - | - |