Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: Lipoic acid

Your search received 40 results.

Vitamin solution

in 18 media
Compounds Amount Conc. [g/L] Conc. [mM]
Distilled water 1000 ml - -
Lipoic acid 5 mg 5.0e-3 0.02
p-Aminobenzoic acid 5 mg 5.0e-3 0.04
Vitamin B12 0.1 mg 1.0e-4 7.4e-5
D-Calcium pantothenate 5 mg 5.0e-3 -
Nicotinic acid 5 mg 5.0e-3 0.04
Riboflavin 5 mg 5.0e-3 0.01
Thiamine-HCl x 2 H2O 5 mg 5.0e-3 0.01
Pyridoxine hydrochloride 10 mg 1.0e-2 0.05
Folic acid 2 mg 2.0e-3 4.5e-3
Biotin 2 mg 2.0e-3 8.2e-3

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 0.2 mg 2.0e-4 8.2e-4
Folic acid 0.2 mg 2.0e-4 4.5e-4
Pyridoxine hydrochloride 1 mg 1.0e-3 4.9e-3
Thiamine-HCl x 2 H2O 0.5 mg 5.0e-4 1.3e-3
Riboflavin 0.5 mg 5.0e-4 1.3e-3
Nicotinic acid 0.5 mg 5.0e-4 4.1e-3
Pantothenic acid 0.5 mg 5.0e-4 2.3e-3
Vitamin B12 0.01 mg 1.0e-5 7.4e-6
p-Aminobenzoic acid 0.5 mg 5.0e-4 3.6e-3
Lipoic acid 0.5 mg 5.0e-4 2.4e-3
Distilled water 1000 ml - -

Solution F: Vitamin solution according to Wolin and coauthors

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 2 mg 2.0e-3 8.2e-3
Folic acid 2 mg 2.0e-3 4.5e-3
Pyridoxine hydrochloride 10 mg 1.0e-2 0.05
Thiamine-HCl x 2 H2O 5 mg 5.0e-3 0.01
Riboflavin 5 mg 5.0e-3 0.01
Nicotinic acid 5 mg 5.0e-3 0.04
D-Calcium pantothenate 5 mg 5.0e-3 -
Vitamin B12 0.1 mg 1.0e-4 7.4e-5
p-Aminobenzoic acid 5 mg 5.0e-3 0.04
Lipoic acid 5 mg 5.0e-3 0.02
Distilled water 1000 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 20 mg 0.02 0.08
Folic acid 20 mg 0.02 0.05
Pyridoxine hydrochloride 100 mg 0.1 0.49
Thiamine-HCl x 2 H2O 50 mg 0.05 0.13
Riboflavin 50 mg 0.05 0.13
Nicotinic acid 50 mg 0.05 0.41
D-Calcium pantothenate 50 mg 0.05 -
Vitamin B12 1 mg 1.0e-3 7.4e-4
p-Aminobenzoic acid 50 mg 0.05 0.36
Lipoic acid 50 mg 0.05 0.24
Distilled water 1000 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Para-aminobenzoic acid 25 mg 0.03 0.18
Folic acid 10 mg 1.0e-2 0.02
Biotin 10 mg 1.0e-2 0.04
Nicotinic acid 25 mg 0.03 0.2
Calcium pantothenate 25 mg 0.03 0.05
Riboflavin 25 mg 0.03 0.07
Thiamine hydrochloride 25 mg 0.03 0.07
Pyridoxine hydrochloride 25 mg 0.03 0.12
Cyanocobalamine 25 mg 0.03 0.02
Lipoic acid 25 mg 0.03 0.12
Double distilled water 1000 ml - -

Vitamin Solution V10

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Para-aminobenzoic acid 0.3 g 0.3 2.19
Biotin 0.02 g 0.02 0.08
Nicotinic acid 0.2 g 0.2 1.62
Calcium pantothenate 0.1 g 0.1 0.21
Pyridoxine hydrochloride 0.5 g 0.5 2.43
Lipoic acid 0.05 g 0.05 0.24
Folic acid 0.05 g 0.05 0.11
Cyanocobalamin 0.1 g 0.1 0.07
Thiamine 0.2 g 0.2 0.75
Riboflavin 0.1 g 0.1 0.27
Distilled water 1000 ml - -

Vitamine Solution 141

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 2 mg 2.0e-3 8.2e-3
Folic acid 2 mg 2.0e-3 4.5e-3
Pyridoxine hydrochloride 10 mg 1.0e-2 0.05
Thiamine-HCl x 2 H2O 5 mg 5.0e-3 0.01
Riboflavin 5 mg 5.0e-3 0.01
Nicotinic acid 5 mg 5.0e-3 0.04
D-Calcium pantothenate 5 mg 5.0e-3 -
Vitamin B12 0.1 mg 1.0e-4 7.4e-5
p-Aminobenzoic acid 5 mg 5.0e-3 0.04
Lipoic acid 5 mg 5.0e-3 0.02
Distilled water 1000 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Pyridoxine hydrochloride 0.1 mg 1.0e-4 4.9e-4
Thiamine HCl 0.05 mg 5.0e-5 1.5e-4
Riboflavin 0.05 mg 5.0e-5 1.3e-4
Nicotinic acid 0.05 mg 5.0e-5 4.1e-4
p-Aminobenzoic acid 0.05 mg 5.0e-5 3.6e-4
Lipoic acid 0.05 mg 5.0e-5 2.4e-4
Biotin 0.02 mg 2.0e-5 8.2e-5
Folic acid 0.02 mg 2.0e-5 4.5e-5
Vitamin B12 5 µg 5.0e-6 3.7e-6
Distilled water 1000 ml - -

Vitamin solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 4.9 mg 4.9e-3 0.02
Folic acid 8.8 mg 8.8e-3 0.02
Pyridoxine hydrochloride 4.1 mg 4.1e-3 0.02
Thiamine-HCl x 2 H2O 6.7 mg 6.7e-3 0.02
Riboflavin 7.5 mg 7.5e-3 0.02
Nicotinic acid 2.4 mg 2.4e-3 0.02
D-Calcium pantothenate 9.5 mg 9.5e-3 -
Vitamin B12 0.1 mg 1.0e-4 7.4e-5
p-Aminobenzoic acid 2.7 mg 2.7e-3 0.02
Lipoic acid 4.1 mg 4.1e-3 0.02
Distilled water 1000 ml - -

Vitamin Solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Biotin 2 mg 2.0e-3 8.2e-3
Folic acid 2 mg 2.0e-3 4.5e-3
Pyridoxine hydrochloride 10 mg 1.0e-2 0.05
Thiamine-HCl x 2 H2O 5 mg 5.0e-3 0.01
Riboflavin 5 mg 5.0e-3 0.01
Nicotinic acid 5 mg 5.0e-3 0.04
D-Calcium pantothenate 5 mg 5.0e-3 -
Vitamin B12 0.1 mg 1.0e-4 7.4e-5
p-Aminobenzoic acid 5 mg 5.0e-3 0.04
Lipoic acid 5 mg 5.0e-3 0.02
Distilled water 1000 ml - -
Show 1 to 10 (40 total)