Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: Na-silicate

Your search received 4 results.

Marine trace elements solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaBr 4 g 4 38.88
SrCl2 x 6 H2O 1.8 g 1.8 6.75
H3BO3 1.3 g 1.3 21.02
KI 1.25 mg 1.3e-3 4.8e-3
Na-silicate 100 mg 0.1 0.82
NaF 60 mg 0.06 1.43
KNO3 40 mg 0.04 0.4
Na2HPO4 x 3 H2O 0.25 mg 2.5e-4 1.8e-3
Distilled water 1000 ml - -

514. BACTO MARINE BROTH (DIFCO 2216)

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Bacto peptone 5 g 5 -
Yeast extract 1 g 1 -
Fe(III) citrate 0.1 g 0.1 0.41
NaCl 19.45 g 19.45 332.82
MgCl2 5.9 g 5.9 61.97
Na2SO4 3.24 g 3.24 22.81
CaCl2 1.8 g 1.8 16.22
KCl 0.55 g 0.55 7.38
Na2CO3 0.16 g 0.16 1.51
KBr 0.08 g 0.08 0.67
SrCl2 34 mg 0.03 0.21
H3BO3 22 mg 0.02 0.36
Na-silicate 4 mg 4.0e-3 0.03
NaF 2.4 mg 2.4e-3 0.06
(NH4)NO3 1.6 mg 1.6e-3 0.02
Na2HPO4 8 mg 8.0e-3 0.06
Agar 18 g 18 53.52
Distilled water 1000 ml - -

Synthetic seawater mix

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
NaCl 47.15 g 47.15 806.81
MgCl2 x 6 H2O 18.1 g 18.1 89.03
MgSO4 x 7 H2O 7 g 7 28.4
CaCl2 x 2 H2O 3.13 g 3.13 21.29
Na2SO4 3.24 g 3.24 22.81
KCl 1.2 g 1.2 16.1
Na2CO3 0.1 g 0.1 0.94
NaBr 0.1 g 0.1 0.97
KBr 80 mg 0.08 0.67
SrCl2 x 6 H2O 72 mg 0.07 0.27
H3BO3 52 mg 0.05 0.84
Na2HPO4 8.1 mg 8.1e-3 0.06
NaF 2.4 mg 2.4e-3 0.06
Na-silicate 0.4 mg 4.0e-4 3.3e-3
KI 50 µg 5.0e-5 1.9e-4
Distilled water 1000 ml - -

Main sol. 514h

in 0 media
Compounds Amount Conc. [g/L] Conc. [mM]
Bacto peptone 5 g 5 -
Yeast extract 1 g 1 -
Fe(III) citrate 0.1 g 0.1 0.41
NaCl 19.45 g 19.45 332.82
MgCl2 5.9 g 5.9 61.97
Na2SO4 3.24 g 3.24 22.81
CaCl2 1.8 g 1.8 16.22
KCl 0.55 g 0.55 7.38
NaHCO3 0.16 g 0.16 1.9
KBr 0.08 g 0.08 0.67
SrCl2 34 mg 0.03 0.21
H3BO3 22 mg 0.02 0.36
Na-silicate 4 mg 4.0e-3 0.03
NaF 2.4 mg 2.4e-3 0.06
(NH4)NO3 1.6 mg 1.6e-3 0.02
Na2HPO4 8 mg 8.0e-3 0.06
Distilled water 1000 ml - -
HEPES 4.76 g 4.76 19.97
L-Cysteine HCl 4 ml/l 0.2 1.27