Learn more

Solution finder

Search for solutions using compounds and concentrations.

Attention: The concentration units g/l and mmol/l are obtained from the corresponding columns and are therefore both more universal and more common. Therefore, the use of these units is recommended. All other units cannot be converted, i.e. if you search 500 mg, results with 0.5 g will not be included. Please keep this in mind when using this tool.



Search result

Searched compounds: Na2WO4

Your search received 88 results.

Modified Wolin's mineral solution

in 167 media
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 1.5 g 1.5 7.85
MgSO4 x 7 H2O 3 g 3 12.17
MnSO4 x H2O 0.5 g 0.5 2.96
NaCl 1 g 1 17.11
FeSO4 x 7 H2O 0.1 g 0.1 0.36
CoSO4 x 7 H2O 0.18 g 0.18 1.16
CaCl2 x 2 H2O 0.1 g 0.1 0.68
ZnSO4 x 7 H2O 0.18 g 0.18 0.63
CuSO4 x 5 H2O 0.01 g 1.0e-2 0.04
AlK(SO4)2 x 12 H2O 0.02 g 0.02 0.04
H3BO3 0.01 g 1.0e-2 0.16
Na2MoO4 x 2 H2O 0.01 g 1.0e-2 0.04
NiCl2 x 6 H2O 0.03 g 0.03 0.23
Na2SeO3 x 5 H2O 0.3 mg 3.0e-4 1.1e-3
Na2WO4 x 2 H2O 0.4 mg 4.0e-4 1.2e-3
Distilled water 1000 ml - -

Trace element solution

in 15 media
Compounds Amount Conc. [g/L] Conc. [mM]
Nitrilotriacetic acid 12.8 g 12.8 66.97
FeCl2 x 4 H2O 1 g 1 5.03
MnCl2 x 4 H2O 0.1 g 0.1 0.51
CoCl2 x 6 H2O 0.03 g 0.03 0.23
CaCl2 x 2 H2O 0.1 g 0.1 0.68
ZnCl2 0.1 g 0.1 0.73
CuCl2 0.02 g 0.02 0.15
H3BO3 0.01 g 1.0e-2 0.16
Na2MoO4 x 2 H2O 0.03 g 0.03 0.12
NiCl2 x 6 H2O 0.1 g 0.1 0.77
NaCl 1 g 1 17.11
Na2SeO3 x 5 H2O 0.03 g 0.03 0.11
Na2WO4 x 2 H2O 0.04 g 0.04 0.12
Distilled water 1000 ml - -

Trace element solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA 5.2 g 5.2 15.47
FeCl2 x 4 H2O 1.5 g 1.5 7.54
ZnCl2 70 mg 0.07 0.51
MnCl2 x 4 H2O 100 mg 0.1 0.51
H3BO3 6 mg 6.0e-3 0.1
CoCl2 x 6 H2O 190 mg 0.19 1.46
CuCl2 x 2 H2O 2 mg 2.0e-3 0.01
NiCl2 x 6 H2O 25 mg 0.03 0.19
Na2MoO4 x 2 H2O 188 mg 0.19 0.78
VOSO4 x 2 H2O 30 mg 0.03 0.15
Na2WO4 x 2 H2O 2 mg 2.0e-3 6.1e-3
Deionized water 1000 ml - -

Selenite-tungstate solution

in 179 media
Compounds Amount Conc. [g/L] Conc. [mM]
NaOH 0.5 g 0.5 12.5
Na2SeO3 x 5 H2O 3 mg 3.0e-3 0.01
Na2WO4 x 2 H2O 4 mg 4.0e-3 0.01
Distilled water 1000 ml - -

Selenite/tungstate stock solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Distilled water 1000 ml - -
Na2WO4 x 2 H2O 4 mg - -
Na2SeO3 x 5 H2O 3 mg - -
NaOH 500 mg - -

Solution A

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
Yeast extract 5 g 8.22 -
Tryptone peptone 5 g 8.22 -
Na-pyruvate 1.8 g 2.96 26.9
(NH4)2SO4 1 g 1.64 12.45
MgSO4 x 7 H2O 0.25 g 0.41 1.67
Fe(NH4)2(SO4)2 x 6 H2O 0.04 g 0.07 -
Co(NO3)2 x 6 H2O 0.03 g 0.05 0.17
Na2WO4 x 2 H2O 3.3 ml 5.4e-3 0.02
Na2MoO4 x 2 H2O 2.4 ml 3.9e-3 0.02
ZnCl2 1.4 ml 2.3e-3 0.02
Na2SeO3 x 5 H2O 0.3 ml 4.9e-4 1.9e-3
NiCl2 x 6 H2O 0.2 ml 3.3e-4 2.5e-3
Sodium resazurin 0.5 ml 8.2e-4 3.3e-3
Distilled water 600 ml - -

Trace element solution

in 2 media
Compounds Amount Conc. [g/L] Conc. [mM]
(NH4)2Ni(SO4)2 2 g 2 5.06
Na2WO4 10 mg 1.0e-2 0.03
Na2SeO4 10 mg 1.0e-2 0.05
Modified Wolin's mineral solution II 1000 ml - -

Trace element solution

in 3 media
Compounds Amount Conc. [g/L] Conc. [mM]
Na2-EDTA x 2 H2O 0.5 g 0.5 1.49
CoCl2 x 6 H2O 0.15 g 0.15 1.16
MnCl2 x 4 H2O 0.1 g 0.1 0.51
FeSO4 x 7 H2O 0.1 g 0.1 0.36
ZnCl2 0.1 g 0.1 0.73
AlCl3 x 6 H2O 40 mg 0.04 0.17
Na2WO4 x 2 H2O 40 mg 0.04 0.12
Na2SeO3 x 5 H2O 30 mg 0.03 0.11
NiCl2 x 6 H2O 20 mg 0.02 0.15
CuCl2 x 2 H2O 20 mg 0.02 0.12
H3BO3 10 mg 1.0e-2 0.16
Na2MoO4 x 2 H2O 10 mg 1.0e-2 0.04
Distilled water 1000 ml - -

Wolfe's mineral elixir

in 22 media
Compounds Amount Conc. [g/L] Conc. [mM]
MgSO4 x 7 H2O 30 g 30 121.72
MnSO4 x H2O 5 g 5 29.58
NaCl 10 g 10 171.12
FeSO4 x 7 H2O 1 g 1 3.6
CoCl2 x 6 H2O 1.8 g 1.8 13.86
CaCl2 x 2 H2O 1 g 1 6.8
ZnSO4 x 7 H2O 1.8 g 1.8 6.26
CuSO4 x 5 H2O 0.1 g 0.1 0.4
AlK(SO4)2 x 12 H2O 0.18 g 0.18 0.38
H3BO3 0.1 g 0.1 1.62
Na2MoO4 x 2 H2O 0.1 g 0.1 0.41
(NH4)2Ni(SO4)2 x 6 H2O 2.8 g 2.8 7.09
Na2WO4 x 2 H2O 0.1 g 0.1 0.3
Na2SeO4 0.1 g 0.1 0.53
Distilled water 1000 ml - -

Trace element solution

in 1 medium
Compounds Amount Conc. [g/L] Conc. [mM]
MnCl2 x 4 H2O 5.8 g 5.8 29.31
NaCl 10 g 10 171.12
(NH4)2Ni(SO4)2 2 g 2 5.06
FeSO4 x 7 H2O 1 g 1 3.6
CoCl2 x 6 H2O 1 g 1 7.7
CaCl2 x 2 H2O 1 g 1 6.8
ZnSO4 x 7 H2O 1 g 1 3.48
CuSO4 x 5 H2O 0.1 g 0.1 0.4
H3BO3 0.1 g 0.1 1.62
AlK(SO4)2 x 12 H2O 0.1 g 0.1 0.21
Na2MoO4 x 2 H2O 0.1 g 0.1 0.41
Na2WO4 x 2 H2O 0.1 g 0.1 0.3
Na2SeO3 x 5 H2O 0.1 g 0.1 0.38
Distilled water 1000 ml - -
Show 1 to 10 (88 total)